The Water Supply and Demand Management Committee (formerly the Water Storage Exploratory Committee and consolidated with the Water Conservation and Demand Management Committee) was established to support the Board of Directors in achieving its policy to provide a reliable water supply to meet current and future water usage. The Committee will support the Board by making policy recommendations and receiving and discussing information related to demand management, including water conservation, SGMA/groundwater management and additional water storage options. The Committee representatives may assist their respective Board of Directors on policies and actions related to these matters.
Board Representatives:
Director Richard P. Santos, Chairperson, District 3
Director Barbara Keegan, Vice Chairperson, District 2
Director Nai Hsueh, District 5
Committee Liaison:
Vincent Gin, Deputy Operating Officer
Water Supply Division
408-630-2633
Ryan McCarter, Deputy Operating Officer
Dam Safety & Capital Delivery Division
408-630-2983
Kirsten Struve, Assistant Officer
Water Supply Division
408-630-3138
Meeting Information:
Meetings of the Committee will be held as identified in the Committee meeting schedule, or at the call of the Committee Chairperson, in accordance with the Brown Act as currently in effect that allows the public to participate in the meeting by teleconference, videoconference or in person. Please refer to the published agenda for the date, time and location of the next meeting.
- TEST ZOOM MEETING CONNECTION: https://zoom.us/test
- HOW TO JOIN AND PARTICIPATE IN BOARD MEETINGS VIRTUALLY OR BY PHONE: https://www.youtube.com/watch?v=TojJpYCxXm0
If attending in-person, you are required to comply with Ordinance 22-03 - AN ORDINANCE OF THE SANTA CLARA VALLEY WATER DISTRICT SPECIFYING RULES OF DECORUM FOR PARTICIPATION IN BOARD AND COMMITTEE MEETINGS
December 23, 2024 - Canceled | Notice | |||
November 25, 2024 - Canceled | Notice | |||
November 4, 2024 | Agenda | Handout | *Video | |
October 28, 2024 - Canceled | Notice | |||
September 23, 2024 | Agenda | Minutes | Video | |
August 26, 2024 | Agenda | Minutes | Handouts | *Video |
July 22, 2024 - Canceled | Notice | |||
June 24, 2024 | Agenda | Minutes | *Video | |
May 17, 2024 | Agenda | Minutes |
Handouts: |
*Video |
April 22, 2024 | Agenda | Minutes | Handout | Video |
March 8, 2024 - Canceled | Notice | |||
February 9, 2024 - Canceled | Notice | |||
January 12, 2024 - Canceled | Notice | |||
December 8, 2023 | Agenda | Minutes | Handout | Video |
October 13, 2023 | Agenda | Minutes | Handout | Video |
August 18, 2023 | Agenda | Minutes | Handout | Video |
June 9, 2023 | Agenda | Minutes | Handout | Video |
May 12, 2023 | Agenda | Minutes | Handout | Video |
March 29, 2023 | Agenda | Minutes | Handout | Video |
November 7, 2022 | Agenda | Minutes | ||
October 13, 2022 | Agenda | Minutes | ||
July 13, 2022 | Agenda | Minutes | ||
June 17, 2022 | Agenda | Minutes | ||
June 10, 2022, Cancelled | Notice | Minutes | ||
March 7, 2022, via Zoom | Agenda | Minutes | ||
January 27, 2022, via Zoom | Agenda | Minutes | ||
October 29, 2021, via Zoom | Agenda | Minutes | ||
July 19, 2021, via Zoom | Agenda | Minutes | ||
June 30, 2021, via Zoom | Agenda | Minutes | ||
April 5, 2021, via Zoom | Agenda | Minutes | Handout | |
February 26, 2021, via Zoom | Agenda | Minutes | ||
December 28, 2020, via Zoom | Agenda | Minutes | ||
November 9, 2020, via Zoom | Agenda | Minutes | ||
October 30, 2020, via Zoom | Agenda | Minutes | Handouts | |
October 14, 2020, via Zoom | Agenda | Minutes | ||
August 21, 2020, via Zoom | Agenda | Minutes | ||
July 13, 2020, via Zoom | Agenda | Minutes | ||
March 23, 2020, canceled | Agenda | Minutes | ||
January 15, 2020 | Agenda | Minutes | ||
December 11, 2019 | Agenda | Minutes | ||
October 25, 2019 | Agenda | Minutes | ||
October 15, 2019, Special Closed Session | Agenda | Minutes | ||
August 27, 2019 | Agenda | Minutes | ||
May 20, 2019 | Agenda | Minutes | ||
February 22, 2019 | Agenda | Minutes | ||
December 7, 2018 | Agenda | Minutes | ||
November 7, 2018 | Agenda | Minutes | ||
October 1, 2018 | Agenda | Minutes | ||
August 15, 2018 | Agenda | Minutes | ||
May 17, 2018 | Agenda | Minutes | ||
Agenda | Minutes | |||
July 12, 2017 | Agenda | Minutes | ||
May 23, 2017 | Agenda | Minutes | ||
February 23, 2017 | Agenda | Minutes |
For additional information, contact Stephanie Simunic in the Office of the Clerk of the Board at: 408-630-2408.