Content
The following is an inventory of enterprise systems used by Santa Clara Valley Water District. We post this list in compliance with SB 272 (2015).
Current system vendor | Current system product | A brief statement of the system's purpose | A general description of categories or types of data | The department that serves as the system's primary custodian | How frequently system data is collected | How frequently system data is updated |
---|---|---|---|---|---|---|
Salesforce | Access Valley Water | Customer Relationship Management (CRM). | customers | Communications Unit | Daily | Daily |
Esri | ArcGIS | Geographic Information Systems (GIS). | assets | Software Services | As Needed | As Needed |
Developed by Third-Party | Automated Local Evaluation in Real Time (ALERT) | Radio stream, precipitation, and reservoir gage data. | data collection | Hydrology, Hydraulics and Geomorphology Unit | Daily | Daily |
Vena Solutions | Budget Tool | Used for tracking budget information for projects. | financial | Budget and Financial Analyses Unit | As Needed | As Needed |
Developed In-House | Community Project Review Unit System (CPRU) | Documents related to the District's Water Resources Protection Ordinance. | customers | Community Project Review Unit | As Needed | As Needed |
Droplet Technologies | DropLet | Tracks water rebate data | customers, financial | Water Conservation | As Needed | As Needed |
Open source | Drupal | Content Management System (CMS) for District's internal and external web sites | information for staff | Software Services | As Needed | As Needed |
Developed In-House | Ecological Monitoring Information Management System (EM-IMS) | Ecological data. | data collection | Watersheds Division | As Needed | As Needed |
Developed In-House | Engineering Drawings System (EDCAT) | Catalog of engineering drawings, maps, and other oversize graphical documents. | assets | Records and Library Unit | As Needed | As Needed |
Granicus | Legistar and iLegislate Legislative Management Systems | Board information. | Board records | Clerk of the Board | As Needed | As Needed |
IBM | Maximo | Asset and work management. | assets | Software Services | Daily | Daily |
Crestline Software | MuniBilling | Billing program for well fees | customers | Water Revenue | As Needed | As Needed |
NeoGov | NeoGov Insight | Job information. | customers | Employee Benefits and Recruitment Unit | As Needed | As Needed |
Infor | Infor CloudSuite | Enterprise Resource Planning | financial, human resources | Software Services | Daily | Daily |
Developed In-House | Photo Library | Watershed inspection photos and information. | assets | Watersheds Division | As Needed | As Needed |
Extensis | Portfolio | Catalogs and indexes digital and non-digital photographs. | assets | Records and Library Unit | As Needed | As Needed |
Questys Solutions | Questys | Document repository for all Clerk of the Board-related documents. | process | Clerk of the Board | As Needed | As Needed |
Developed In-House | Real Estate Services Unit Database (RESUDB) | District's property transactions. | assets | Real Estate Services Unit | As Needed | As Needed |
Cuadra | SKCL (STAR Knowledge Center for Libraries) | Hardcopy and electronic reports and other information | assets | Records and Library Unit | As Needed | As Needed |
Cuadra | STAR/RIMS | Hardcopy records | assets | Records and Library Unit | As Needed | As Needed |
Developed In-House | Stream Maintenance Program System (SMP 1) | A regulatory compliance system that generates reports on proposed and completed work. | assets | Stream Maintenance Program Unit | As Needed | As Needed |
Developed In-House | Treated Water Revenue (WRENDB) | Automates treated water monthly billing process. | financial | Revenue Management | As Needed | As Needed |
Developed In-House | Vertical Control Network | Descriptions of all county elevation points. | data collection | Land Surveying and Mapping Unit | As Needed | As Needed |
Developed In-House | Water Conservation Database (WCDB) | Track rebate applications. | financial | Water Supply Planning and Conservation Unit | As Needed | As Needed |
DCSE | Watershed Resource Information System (WRIS2) | Well registration, water production, and groundwater management. | assets | Wells and Water Production and Groundwater Units | As Needed | As Needed |
Developed In-House | Watershed Revenue Appraisal System (WRAS) | Parcel information used for tax revenue collection. | financial | Revenue Management | As Needed | As Needed |
Developed In-House
|
Water Supply Database (WSPDB) | Water production and consumption | data collection | Water Supply Planning and Conservation Unit; Surface Water and Raw Water Unit. Revenue Management | As Needed | As Needed |
Hyland | OnBase | Document Management | document management | Information Technology Division | As Needed | As Needed |
Asana | Asana | Project Management | document management | Information Technology Division | As Needed | As Needed |
Microsoft | 365 Suite | Document Management, Email , Calendar, Communications | document management | Information Technology Division | Daily |
Daily |
Egnyte | Egnyte | Document Management | document management | Information Technology Division | As Needed | As Needed |
PlanetBids | PlanetBids | Public Bidding and Contract Development | process | Contracts & Procurement | As Needed | As Needed |
MHC | Document Express | Document Management | document management | Information Technology Division | Daily | Daily |
SystemMates | ProjectMates | Project Management Information System | document management, process | Capital Program Planning & Analysis Unit | As Needed | As Needed |
Cityworks | Cityworks | Water production and consumption | assets, customer information | Wells and Water Production and Groundwater Units | As Needed | As Needed |
iTron | iTron Cloud | Water production and consumption, meter information | process | Wells and Water Production and Groundwater Units | As Needed | As Needed |